2009 BMW 528i xDrive vs 2009 BMW 535i Sport Wagon xDrive
| EPA figure | 2009 BMW 528i xDrive | 2009 BMW 535i Sport Wagon xDrive |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 18 |
| City / highway MPG | 17 / 25 | 16 / 23 |
| Fuel a year | $4,100 | $4,550 |
| Tailpipe CO₂ (g/mi) | 444 | 494 |
| Engine | 3.0 L 6-cyl | 3.0 L 6-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.