2009 Audi Q7 vs 2009 Audi S4 Cabriolet
| EPA figure | 2009 Audi Q7 | 2009 Audi S4 Cabriolet |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 16 |
| City / highway MPG | 13 / 18 | 14 / 21 |
| Fuel a year | $5,500 | $5,150 |
| Tailpipe CO₂ (g/mi) | 592 | 555 |
| Engine | 4.2 L 8-cyl | 4.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.