2009 Audi A4 Cabriolet quattro vs 2009 Audi A5 quattro
| EPA figure | 2009 Audi A4 Cabriolet quattro | 2009 Audi A5 quattro |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 17 / 25 | 17 / 26 |
| Fuel a year | $4,100 | $4,100 |
| Tailpipe CO₂ (g/mi) | 444 | 444 |
| Engine | 3.1 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.