2009 Audi A3 quattro vs 2009 Audi A4 Cabriolet quattro
| EPA figure | 2009 Audi A3 quattro | 2009 Audi A4 Cabriolet quattro |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 23 |
| City / highway MPG | 18 / 25 | 21 / 27 |
| Fuel a year | $3,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 423 | 386 |
| Engine | 3.2 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.