2009 Aston Martin V8 Vantage vs 2009 Audi A4 Avant quattro
| EPA figure | 2009 Aston Martin V8 Vantage | 2009 Audi A4 Avant quattro |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 14 | 23 |
| City / highway MPG | 12 / 19 | 21 / 27 |
| Fuel a year | $5,850 | $3,550 |
| Tailpipe CO₂ (g/mi) | 635 | 386 |
| Engine | 4.7 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.