2008 Volvo V50 FWD vs 2008 Volvo XC90 AWD
| EPA figure | 2008 Volvo V50 FWD | 2008 Volvo XC90 AWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 16 |
| City / highway MPG | 19 / 28 | 14 / 20 |
| Fuel a year | $3,550 | $5,150 |
| Tailpipe CO₂ (g/mi) | 386 | 555 |
| Engine | 2.5 L 5-cyl turbo | 3.2 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.