2008 Volvo V50 AWD vs 2008 Volvo V70 FWD
| EPA figure | 2008 Volvo V50 AWD | 2008 Volvo V70 FWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 17 / 25 | 16 / 24 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 2.5 L 5-cyl turbo | 3.2 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.