2008 Volkswagen Passat Wagon 4motion vs 2008 Volkswagen Touareg
| EPA figure | 2008 Volkswagen Passat Wagon 4motion | 2008 Volkswagen Touareg |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 16 |
| City / highway MPG | 16 / 24 | 14 / 20 |
| Fuel a year | $4,350 | $5,150 |
| Tailpipe CO₂ (g/mi) | 468 | 555 |
| Engine | 3.6 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.