2008 Volkswagen Passat 4motion vs 2008 Volkswagen Rabbit
| EPA figure | 2008 Volkswagen Passat 4motion | 2008 Volkswagen Rabbit |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 24 |
| City / highway MPG | 16 / 24 | 22 / 29 |
| Fuel a year | $4,350 | $2,800 |
| Tailpipe CO₂ (g/mi) | 468 | 370 |
| Engine | 3.6 L 6-cyl | 2.5 L 5-cyl |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.