2008 Volkswagen GTI vs 2008 Volkswagen Jetta SportWagen
| EPA figure | 2008 Volkswagen GTI | 2008 Volkswagen Jetta SportWagen |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 24 |
| City / highway MPG | 20 / 29 | 21 / 29 |
| Fuel a year | $3,400 | $2,800 |
| Tailpipe CO₂ (g/mi) | 370 | 370 |
| Engine | 2.0 L 4-cyl turbo | 2.5 L 5-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.