2008 Toyota Tundra 4WD vs 2008 Volkswagen GTI
| EPA figure | 2008 Toyota Tundra 4WD | 2008 Volkswagen GTI |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 25 |
| City / highway MPG | 13 / 17 | 22 / 29 |
| Fuel a year | $4,800 | $3,300 |
| Tailpipe CO₂ (g/mi) | 635 | 355 |
| Engine | 5.7 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.