2008 Toyota Tundra 4WD vs 2008 Volkswagen Eos
| EPA figure | 2008 Toyota Tundra 4WD | 2008 Volkswagen Eos |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 22 |
| City / highway MPG | 13 / 16 | 19 / 26 |
| Fuel a year | $4,450 | $3,750 |
| Tailpipe CO₂ (g/mi) | 592 | 404 |
| Engine | 4.7 L 8-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.