2008 Tecstar, LP Foose F150 Super Crew 4WD vs 2008 Toyota Camry
| EPA figure | 2008 Tecstar, LP Foose F150 Super Crew 4WD | 2008 Toyota Camry |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 25 |
| City / highway MPG | 11 / 15 | 21 / 31 |
| Fuel a year | $6,300 | $2,700 |
| Tailpipe CO₂ (g/mi) | 684 | 355 |
| Engine | 5.4 L 8-cyl supercharged | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.