2008 Tecstar, LP Foose F150 Regular Cab 2WD vs 2008 Tecstar, LP Foose F150 Super Crew 4WD
2008 Tecstar, LP Foose F150 Regular Cab 2WD
Open its page →2008 Tecstar, LP Foose F150 Super Crew 4WD
Open its page →| EPA figure | 2008 Tecstar, LP Foose F150 Regular Cab 2WD | 2008 Tecstar, LP Foose F150 Super Crew 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 13 |
| City / highway MPG | 11 / 15 | 11 / 15 |
| Fuel a year | $6,300 | $6,300 |
| Tailpipe CO₂ (g/mi) | 684 | 684 |
| Engine | 5.4 L 8-cyl supercharged | 5.4 L 8-cyl supercharged |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.