2008 Suzuki XL7 FWD vs 2008 Tecstar, LP Foose F150 Super Cab 4WD
| EPA figure | 2008 Suzuki XL7 FWD | 2008 Tecstar, LP Foose F150 Super Cab 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 13 |
| City / highway MPG | 16 / 22 | 11 / 15 |
| Fuel a year | $3,700 | $6,300 |
| Tailpipe CO₂ (g/mi) | 494 | 684 |
| Engine | 3.6 L 6-cyl | 5.4 L 8-cyl supercharged |
| Transmission | Automatic (S5) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.