2008 Suzuki SX4 vs 2008 Suzuki SX4 Sedan
| EPA figure | 2008 Suzuki SX4 | 2008 Suzuki SX4 Sedan |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 26 |
| City / highway MPG | 22 / 30 | 23 / 31 |
| Fuel a year | $2,700 | $2,600 |
| Tailpipe CO₂ (g/mi) | 355 | 342 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.