2008 Suzuki Grand Vitara vs 2009 Suzuki XL7 FWD
| EPA figure | 2008 Suzuki Grand Vitara | 2009 Suzuki XL7 FWD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 22 | 17 / 24 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 2.7 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.