2008 Suzuki Forenza vs 2009 Suzuki SX4 Sport
| EPA figure | 2008 Suzuki Forenza | 2009 Suzuki SX4 Sport |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 24 |
| City / highway MPG | 19 / 28 | 22 / 29 |
| Fuel a year | $3,050 | $2,800 |
| Tailpipe CO₂ (g/mi) | 404 | 370 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.