2008 Scion xD vs 2009 Scion xD
| EPA figure | 2008 Scion xD | 2009 Scion xD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 28 |
| City / highway MPG | 27 / 33 | 26 / 32 |
| Fuel a year | $2,300 | $2,400 |
| Tailpipe CO₂ (g/mi) | 306 | 317 |
| Engine | 1.8 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.