2008 Saturn Vue AWD vs 2008 Saturn Vue FWD
| EPA figure | 2008 Saturn Vue AWD | 2008 Saturn Vue FWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 19 |
| City / highway MPG | 15 / 22 | 16 / 24 |
| Fuel a year | $3,950 | $3,550 |
| Tailpipe CO₂ (g/mi) | 523 | 468 |
| Engine | 3.5 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.