2008 Porsche Cayenne GTS vs 2008 Porsche Cayman S
| EPA figure | 2008 Porsche Cayenne GTS | 2008 Porsche Cayman S |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 13 | 21 |
| City / highway MPG | 11 / 17 | 18 / 25 |
| Fuel a year | $6,300 | $3,900 |
| Tailpipe CO₂ (g/mi) | 684 | 423 |
| Engine | 4.8 L 8-cyl | 3.4 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.