2008 Nissan Frontier 4WD vs 2008 Nissan Quest
| EPA figure | 2008 Nissan Frontier 4WD | 2008 Nissan Quest |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 19 |
| City / highway MPG | 15 / 19 | 16 / 24 |
| Fuel a year | $3,950 | $4,350 |
| Tailpipe CO₂ (g/mi) | 523 | 468 |
| Engine | 4.0 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.