2008 Mercedes-Benz R320 CDI 4matic vs 2008 Mercedes-Benz S550 4matic
| EPA figure | 2008 Mercedes-Benz R320 CDI 4matic | 2008 Mercedes-Benz S550 4matic |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Diesel | Large · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 16 |
| City / highway MPG | 18 / 24 | 14 / 20 |
| Fuel a year | $4,550 | $5,150 |
| Tailpipe CO₂ (g/mi) | 485 | 555 |
| Engine | 3.0 L 6-cyl turbo | 5.5 L 8-cyl |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.