2008 Mercedes-Benz ML320 CDI 4matic vs 2008 Mercedes-Benz R350
| EPA figure | 2008 Mercedes-Benz ML320 CDI 4matic | 2008 Mercedes-Benz R350 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Diesel | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 18 / 24 | 15 / 20 |
| Fuel a year | $4,550 | $4,850 |
| Tailpipe CO₂ (g/mi) | 485 | 523 |
| Engine | 3.0 L 6-cyl turbo | 3.5 L 6-cyl |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.