2008 Mercedes-Benz G500 vs 2008 Mercedes-Benz ML320 CDI 4matic
| EPA figure | 2008 Mercedes-Benz G500 | 2008 Mercedes-Benz ML320 CDI 4matic |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Diesel |
| Combined MPG | 13 | 21 |
| City / highway MPG | 12 / 15 | 18 / 24 |
| Fuel a year | $6,300 | $4,550 |
| Tailpipe CO₂ (g/mi) | 684 | 485 |
| Engine | 5.0 L 8-cyl | 3.0 L 6-cyl turbo |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.