2008 Mazda CX-9 4WD vs 2008 Mazda Speed 3
| EPA figure | 2008 Mazda CX-9 4WD | 2008 Mazda Speed 3 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 20 |
| City / highway MPG | 15 / 21 | 18 / 26 |
| Fuel a year | $3,950 | $4,100 |
| Tailpipe CO₂ (g/mi) | 523 | 444 |
| Engine | 3.7 L 6-cyl | 2.3 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.