2008 Lotus Elise/Exige vs 2011 Lotus Evora
| EPA figure | 2008 Lotus Elise/Exige | 2011 Lotus Evora |
|---|---|---|
| Model year | 2008 | 2011 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 21 |
| City / highway MPG | 21 / 27 | 18 / 27 |
| Fuel a year | $2,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 386 | 423 |
| Engine | 1.8 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.