2008 Lotus Elise/Exige vs 2010 Lotus Elise/Exige
| EPA figure | 2008 Lotus Elise/Exige | 2010 Lotus Elise/Exige |
|---|---|---|
| Model year | 2008 | 2010 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 23 |
| City / highway MPG | 21 / 27 | 21 / 27 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 386 | 386 |
| Engine | 1.8 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.