2008 Lexus RX 350 2WD vs 2008 Lexus SC 430
| EPA figure | 2008 Lexus RX 350 2WD | 2008 Lexus SC 430 |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 18 / 23 | 16 / 23 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 3.5 L 6-cyl | 4.3 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.