2008 Lexus GS 450h vs 2009 Lexus RX 350 4WD
| EPA figure | 2008 Lexus GS 450h | 2009 Lexus RX 350 4WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Compact · Rear-Wheel Drive · Hybrid | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 22 / 25 | 17 / 22 |
| Fuel a year | $3,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 386 | 468 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.