2008 Lexus GS 350 AWD vs 2009 Lexus RX 350 2WD
| EPA figure | 2008 Lexus GS 350 AWD | 2009 Lexus RX 350 2WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 18 / 25 | 18 / 23 |
| Fuel a year | $4,100 | $4,100 |
| Tailpipe CO₂ (g/mi) | 444 | 444 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.