2008 Kia Sedona vs 2008 Kia Spectra
| EPA figure | 2008 Kia Sedona | 2008 Kia Spectra |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 27 |
| City / highway MPG | 16 / 23 | 24 / 32 |
| Fuel a year | $3,700 | $2,500 |
| Tailpipe CO₂ (g/mi) | 494 | 329 |
| Engine | 3.8 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.