2008 Isuzu i-370 Crew Cab 2WD vs 2009 Isuzu Ascender 5-passenger 4WD
| EPA figure | 2008 Isuzu i-370 Crew Cab 2WD | 2009 Isuzu Ascender 5-passenger 4WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 16 |
| City / highway MPG | 16 / 22 | 14 / 20 |
| Fuel a year | $3,700 | $4,200 |
| Tailpipe CO₂ (g/mi) | 494 | 555 |
| Engine | 3.7 L 5-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.