2008 Isuzu Ascender 5-passenger 4WD vs 2009 Isuzu Ascender 5-passenger 4WD
2008 Isuzu Ascender 5-passenger 4WD
Open its page →2009 Isuzu Ascender 5-passenger 4WD
Open its page →| EPA figure | 2008 Isuzu Ascender 5-passenger 4WD | 2009 Isuzu Ascender 5-passenger 4WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 14 / 20 | 14 / 20 |
| Fuel a year | $4,200 | $4,200 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 4.2 L 6-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.