2008 Hyundai Tucson 2WD vs 2008 Hyundai Veracruz 4WD
| EPA figure | 2008 Hyundai Tucson 2WD | 2008 Hyundai Veracruz 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 19 / 25 | 15 / 22 |
| Fuel a year | $3,050 | $3,700 |
| Tailpipe CO₂ (g/mi) | 404 | 494 |
| Engine | 2.0 L 4-cyl | 3.8 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.