2008 Hyundai Santa Fe 4WD vs 2008 Hyundai Tiburon
| EPA figure | 2008 Hyundai Santa Fe 4WD | 2008 Hyundai Tiburon |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 17 / 24 | 17 / 24 |
| Fuel a year | $3,550 | $3,350 |
| Tailpipe CO₂ (g/mi) | 468 | 444 |
| Engine | 3.3 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.