2008 Hyundai Elantra vs 2008 Hyundai Santa Fe 4WD
| EPA figure | 2008 Hyundai Elantra | 2008 Hyundai Santa Fe 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 27 | 19 |
| City / highway MPG | 24 / 33 | 17 / 23 |
| Fuel a year | $2,500 | $3,550 |
| Tailpipe CO₂ (g/mi) | 329 | 468 |
| Engine | 2.0 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.