2008 Hyundai Elantra vs 2009 Hyundai Veracruz 4WD
| EPA figure | 2008 Hyundai Elantra | 2009 Hyundai Veracruz 4WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 28 | 18 |
| City / highway MPG | 25 / 33 | 15 / 22 |
| Fuel a year | $2,400 | $3,700 |
| Tailpipe CO₂ (g/mi) | 317 | 494 |
| Engine | 2.0 L 4-cyl | 3.8 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.