2008 Hyundai Accent vs 2009 Hyundai Tucson 4WD
| EPA figure | 2008 Hyundai Accent | 2009 Hyundai Tucson 4WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 28 | 20 |
| City / highway MPG | 24 / 33 | 18 / 23 |
| Fuel a year | $2,400 | $3,350 |
| Tailpipe CO₂ (g/mi) | 317 | 444 |
| Engine | 1.6 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.