2008 Hyundai Accent vs 2009 Hyundai Tucson 2WD
| EPA figure | 2008 Hyundai Accent | 2009 Hyundai Tucson 2WD |
|---|---|---|
| Model year | 2008 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 22 |
| City / highway MPG | 24 / 33 | 20 / 25 |
| Fuel a year | $2,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 317 | 404 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.