2008 Honda Pilot 4WD vs 2008 Hummer H3 4WD
| EPA figure | 2008 Honda Pilot 4WD | 2008 Hummer H3 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 14 |
| City / highway MPG | 15 / 20 | 13 / 16 |
| Fuel a year | $3,950 | $4,800 |
| Tailpipe CO₂ (g/mi) | 523 | 635 |
| Engine | 3.5 L 6-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.