2008 GMC Savana 1500 AWD (Passenger) vs 2008 GMC Sierra C15 2WD
| EPA figure | 2008 GMC Savana 1500 AWD (Passenger) | 2008 GMC Sierra C15 2WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 15 |
| City / highway MPG | 12 / 16 | 13 / 18 |
| Fuel a year | $4,800 | $4,450 |
| Tailpipe CO₂ (g/mi) | 635 | 592 |
| Engine | 5.3 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.