2008 GMC Savana 1500/2500 AWD (cargo) vs 2008 GMC Savana 1500 AWD (Passenger)
2008 GMC Savana 1500/2500 AWD (cargo)
Open its page →2008 GMC Savana 1500 AWD (Passenger)
Open its page →| EPA figure | 2008 GMC Savana 1500/2500 AWD (cargo) | 2008 GMC Savana 1500 AWD (Passenger) |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 14 |
| City / highway MPG | 13 / 17 | 12 / 16 |
| Fuel a year | $4,450 | $4,800 |
| Tailpipe CO₂ (g/mi) | 592 | 635 |
| Engine | 5.3 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.