2008 GMC Savana 1500/2500 2WD (cargo) vs 2008 GMC Savana 1500/2500 AWD (cargo)
2008 GMC Savana 1500/2500 2WD (cargo)
Open its page →2008 GMC Savana 1500/2500 AWD (cargo)
Open its page →| EPA figure | 2008 GMC Savana 1500/2500 2WD (cargo) | 2008 GMC Savana 1500/2500 AWD (cargo) |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 15 |
| City / highway MPG | 14 / 18 | 13 / 17 |
| Fuel a year | $4,450 | $4,450 |
| Tailpipe CO₂ (g/mi) | 592 | 592 |
| Engine | 5.3 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.