2008 Ford F150 STX SE 2WD vs 2008 Ford Fusion
| EPA figure | 2008 Ford F150 STX SE 2WD | 2008 Ford Fusion |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 14 / 19 | 18 / 26 |
| Fuel a year | $4,450 | $3,200 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 5.4 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.