2008 Ferrari 612 Scaglietti vs 2008 Ford Escape 4WD
| EPA figure | 2008 Ferrari 612 Scaglietti | 2008 Ford Escape 4WD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 12 | 21 |
| City / highway MPG | 10 / 15 | 19 / 24 |
| Fuel a year | $6,850 | $3,200 |
| Tailpipe CO₂ (g/mi) | 741 | 423 |
| Engine | 5.7 L 12-cyl | 2.3 L 4-cyl |
| Transmission | Manual 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.