2008 Ferrari 612 Scaglietti vs 2008 Ford Edge AWD
| EPA figure | 2008 Ferrari 612 Scaglietti | 2008 Ford Edge AWD |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 11 | 18 |
| City / highway MPG | 9 / 16 | 15 / 22 |
| Fuel a year | $7,450 | $3,700 |
| Tailpipe CO₂ (g/mi) | 808 | 494 |
| Engine | 5.7 L 12-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.