2008 Chrysler Town and Country/Voyager/Grand Voy. 2WD vs 2008 Dodge Avenger
2008 Chrysler Town and Country/Voyager/Grand Voy. 2WD
Open its page →2008 Dodge Avenger
Open its page →| EPA figure | 2008 Chrysler Town and Country/Voyager/Grand Voy. 2WD | 2008 Dodge Avenger |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 16 / 23 | 19 / 27 |
| Fuel a year | $3,700 | $3,050 |
| Tailpipe CO₂ (g/mi) | 494 | 404 |
| Engine | 3.8 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.