2008 Chevrolet Classic vs 2008 Chevrolet Cobalt
| EPA figure | 2008 Chevrolet Classic | 2008 Chevrolet Cobalt |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 25 |
| City / highway MPG | 21 / 31 | 22 / 30 |
| Fuel a year | $2,700 | $3,300 |
| Tailpipe CO₂ (g/mi) | 355 | 355 |
| Engine | 2.2 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.