2008 Cadillac STS vs 2008 Cadillac STS-V
| EPA figure | 2008 Cadillac STS | 2008 Cadillac STS-V |
|---|---|---|
| Model year | 2008 | 2008 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 17 / 26 | 13 / 19 |
| Fuel a year | $3,350 | $5,500 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 3.6 L 6-cyl | 4.4 L 8-cyl supercharged |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.